The median house price in Regional Victoria was $311,500 (seasonally adjusted) in the March 2013 quarter following a 2.1 per cent increase from $305,000 (seasonally adjusted) in the previous quarter.
REIV CEO Enzo Raimondo said that the Victorian residential market continued to record moderate improvements as it recovered ground lost over the last two years.
“There was an increase in buyers in the December quarter which has continued through the first quarter of this year with increased volumes, prices, and clearance rates.
“There are a number of factors increasing demand; increasing population growth, improved consumer confidence and overall affordability assisted by lower interest rates.
“It is clear that the residential housing market is slowly improving.
“Median prices increased by 3.2 per cent in Bendigo to reach $320,000 contrasting against a drop of 3.4 per cent to $280,000 in Ballarat and a 1.3 per cent drop in Geelong to $390,000.
“Some centres continue to have short term fluctuations but the underlying trend is positive
“The rental vacancy rate tightened over the quarter from 3.6 per cent in January to 3.3 per cent in March with the lowest level of vacancies in the Wimmera and Albury/Wodonga” Mr Raimondo concluded.
REIV March 2013 Quarter Median House Prices for Ballarat Area
Suburb | Mar-13 Median | Dec-12 Median | Mar-12 Median | Quarterly Change | Annual Change |
CITY OF BALLARAT | $280,000 | $290,000 | $290,000 | -3.40% | -3.40% |
ALFREDTON* | $353,500 | $314,000 | $390,000 | 12.60% | -9.40% |
BALLARAT CENTRAL | $297,000 | $279,000 | $290,000 | 6.50% | 2.40% |
BALLARAT EAST* | $278,000 | $255,000 | $282,250 | 9.00% | -1.50% |
BALLARAT NORTH* | $280,000 | $303,500 | $270,000 | -7.70% | 3.70% |
BLACK HILL* | $347,000 | $275,000 | $310,000 | 26.20% | 11.90% |
BUNINYONG | $374,500 | $381,000 | $308,000 | -1.70% | 21.60% |
CANADIAN* | $277,500 | $205,000 | $340,000 | 35.40% | -18.40% |
CRESWICK* | $266,750 | $325,000 | $294,000 | -17.90% | -9.30% |
DELACOMBE* | $295,000 | $290,000 | $267,000 | 1.70% | 10.50% |
LAKE GARDENS* | $445,000 | | | | |
LAKE WENDOUREE* | $468,000 | $525,000 | $538,000 | -10.90% | -13.00% |
MINERS REST* | $285,000 | $306,250 | $342,000 | -6.90% | -16.70% |
MOUNT CLEAR* | $327,500 | $287,000 | $329,000 | 14.10% | -0.50% |
MOUNT HELEN* | $430,000 | $342,000 | $325,000 | 25.70% | 32.30% |
MOUNT PLEASANT* | $220,000 | | $278,000 | | -20.90% |
REDAN* | $224,975 | $248,500 | | -9.50% | |
SEBASTOPOL* | $233,500 | $227,000 | $242,500 | 2.90% | -3.70% |
SOLDIERS HILL* | $259,000 | $333,875 | $258,000 | -22.40% | 0.40% |
WENDOUREE* | $234,000 | $230,300 | $225,000 | 1.60% | 4.00% |
*Indicates that less than 30 sales were recorded during the quarter
Source: REIV